Race Name | Number of Participants |
---|---|
Parks Half Marathon - ELITE ENTRY | 3 |
Parks Half Marathon | 207 |
Parks Half Marathon - DEFERRAL | 9 |
Bib | Name | Race | Gender | Age | City | State |
---|---|---|---|---|---|---|
Nick Atkins | Parks Half Marathon | Male | 40 | Savage | MD US | |
Steven Bak | Parks Half Marathon | Male | 47 | Gaithersburg | MD US | |
Steve Barber | Parks Half Marathon | Male | 56 | Frederick | MD US | |
Yvette Barber | Parks Half Marathon | Female | 56 | Frederick | MD US | |
Melony Baserap | Parks Half Marathon | Female | 42 | Rockville | MD US | |
Fred Bateman | Parks Half Marathon | Male | 70 | Olney | MD US | |
Wanderson Batista Roldao | Parks Half Marathon | Male | 40 | Rockville | MD US | |
Barbra Bearden | Parks Half Marathon | Female | 41 | Washington | DC US | |
Marvin Benitez | Parks Half Marathon | Male | 59 | Rockville | MD US | |
David Berry | Parks Half Marathon | Male | 38 | Rockville | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.