Race Name | Number of Participants |
---|---|
Parks Half Marathon - RRCA ELITE RUNNER | 21 |
Parks Half Marathon - INVITED RUNNERS | 0 |
Parks Half Marathon | 615 |
Parks Half Marathon - DEFERRAL | 21 |
Bib | Name | Race | Gender | Age | City | State |
---|---|---|---|---|---|---|
Emmanuelle Angarita-Wise | Parks Half Marathon - DEFERRAL | Female | 37 | Rockville | MD US | |
Christopher Aparicio | Parks Half Marathon | Male | 20 | Silver Spring | MD US | |
Nancy Aparicio | Parks Half Marathon | Female | 52 | Silver Spring | MD US | |
Yader Aparicio | Parks Half Marathon | Male | 52 | Silver Spring | MD US | |
Cleotilde Aquino | Parks Half Marathon | Female | 65 | Kensington | MD US | |
Jovan Aquino | Parks Half Marathon | Male | 26 | Kensington | MD US | |
ANDRES ARIAS | Parks Half Marathon - RRCA ELITE RUNNER | Male | 29 | Rockville | MD US | |
Vanessa Arjona | Parks Half Marathon | Female | 34 | Chevy Chase | MD US | |
Jennifer Armstrong | Parks Half Marathon | Female | 45 | Gaithersburg | MD US | |
Samagya Aryal | Parks Half Marathon | Female | 43 | CLARKSBURG | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.