Race Name | Number of Participants |
---|---|
Parks Half Marathon - RRCA ELITE RUNNER | 21 |
Parks Half Marathon - INVITED RUNNERS | 0 |
Parks Half Marathon | 615 |
Parks Half Marathon - DEFERRAL | 21 |
Bib | Name | Race | Gender | Age | City | State |
---|---|---|---|---|---|---|
Tomoko Ashizuka | Parks Half Marathon | Female | 54 | Silver Spring | MD US | |
Nick Atkins | Parks Half Marathon | Male | 40 | Savage | MD US | |
Alethea Bacos | Parks Half Marathon | Female | 60 | Rockville | MD US | |
Steven Bak | Parks Half Marathon | Male | 47 | Gaithersburg | MD US | |
Jessica Balthazar | Parks Half Marathon | Female | 28 | Washington | DC US | |
Steve Barber | Parks Half Marathon | Male | 56 | Frederick | MD US | |
Yvette Barber | Parks Half Marathon | Female | 56 | Frederick | MD US | |
Jacqui Bardill | Parks Half Marathon | Female | 45 | North Potomac | MD US | |
Matt Bardill | Parks Half Marathon | Male | 45 | North Potomac | MD US | |
Brian Barrett | Parks Half Marathon | Male | 43 | Rockville | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.