Parks Half Marathon 
                 September 14, 2008  Montgomery County, MD
                Men's Official Results (Sorted By Net Time)

Place Div/Tot  Num   Name                  Ag Hometown         Gun Tim Net Tim Pace  
===== ======== ===== ===================== == ================ ======= ======= ===== 
    1   1/123      3 Patrick Nthiwa        25 Fairfax VA       1:07:35 1:07:35  5:10 
    2   2/123     29 Abraham Ng'etich      27 New Rochelle NY  1:08:19 1:08:19  5:13 
    3   1/131      5 Jared Abuya           31 Fairfax VA       1:08:33 1:08:33  5:14 
    4   1/201     28 Joseph Ekuom          38 New Rochelle NY  1:09:17 1:09:17  5:18 
    5   1/52    2027 Denjene Nigussie      24 Potomac MD       1:09:23 1:09:23  5:18 
    6   2/52       7 Abiyot Abebe          21 Silver Spring MD 1:09:25 1:09:25  5:18 
    7   3/123     13 Will Christian        25 Norfolk VA       1:10:27 1:10:27  5:23 
    8   4/123     11 Marc Jeuland          29 Carrboro NC      1:12:21 1:12:21  5:32 
    9   2/131     31 Michael Wardian       34 Arlington VA     1:13:48 1:13:48  5:38 
   10   5/123   2171 Sam Blasiak           28 Falls Church VA  1:15:39 1:15:38  5:47 
   11   6/123     17 Kyle Smits            29 Baltimore MD     1:15:59 1:15:59  5:48 
   12   7/123   2429 Enos Benbon Jr        26 Georgetown DE    1:16:49 1:16:48  5:52 
   13   3/52      22 Patrick Reeves        23 Silver Spring MD 1:17:01 1:17:01  5:53 
   14   2/201     19 Frank Sprtel          36 Silver Spring MD 1:17:24 1:17:24  5:55 
   15   8/123   2211 Christoph Hess        27 Charlottesville  1:17:41 1:17:41  5:56 
   16   9/123   1110 Christoph Sloane      25 North Potomac MD 1:17:55 1:17:55  5:57 
   17   3/131     21 Christoph Bain        31 Rockville MD     1:18:04 1:18:04  5:58 
   18   1/200    949 Christoph Hamley      44 Hyattsville MD   1:18:31 1:18:29  6:00 
   19   4/52    1311 Jake Green            24 Arlington VA     1:18:51 1:18:51  6:01 
   20   1/151   2115 David Haaga           47 Rockville MD     1:19:11 1:19:10  6:03 
   21   3/201   1645 Kevin Yates           37 Olney MD         1:19:53 1:19:53  6:06 
   22  10/123     27 Dickson Mercer        27 Takoma Park MD   1:20:06 1:20:06  6:07 
   23   4/201   1593 Michael Elabarger     35 Leesburg VA      1:20:13 1:20:13  6:08 
   24   2/200     20 Mark Hoon             43 Kensington MD    1:20:27 1:20:26  6:09 
   25  11/123   2096 Daniel Yi             28 Alexandria VA    1:20:46 1:20:46  6:10 
   26   5/201    414 Jay Silvio            38 Frederick MD     1:21:44 1:21:43  6:14 
   27   3/200   1594 Joerg Schroeder       40 Rockville MD     1:21:55 1:21:53  6:15 
   28   1/96     764 Bill Raabe            54 Washington DC    1:23:16 1:23:15  6:21 
   29   6/201   2460 Scott Koonce          36 Gaithersburg MD  1:23:20 1:23:18  6:22 
   30   4/200   1718 Ian Clements          44 Alexandria VA    1:23:24 1:23:23  6:22 
   31   2/151   2057 Jean-Chri Arcaz       47 Rockville MD     1:23:28 1:23:27  6:22 
   32   5/200   1122 Gary Grilliot         44 Reston VA        1:23:31 1:23:30  6:23 
   33   5/52    1198 Jimmy Daly            22 Kensington MD    1:23:39 1:23:39  6:23 
   34   6/52    1323 Jered Wendte          24 Bethesda MD      1:23:40 1:23:39  6:23 
   35  12/123   2207 Michael Omalley       27 Washington DC    1:23:45 1:23:41  6:24 
   36   6/200   1978 Robert Tregoning      42 Silver Spring MD 1:24:29 1:24:27  6:27 
   37   1/59    2297 Alan Pemberton        55 Silver Spring MD 1:25:19 1:25:17  6:31 
   38   3/151   2176 Paul Jacobson         45 Gaithersburg MD  1:25:39 1:25:39  6:32 
   39  13/123   1458 Andy Dana             26 Arlington VA     1:26:53 1:25:54  6:34 
   40   7/200   1709 Chris Rhim            43 Norwich VT       1:27:16 1:27:16  6:40 
   41   4/131    943 Greg Orlofsky         34 Columbia MD      1:27:24 1:27:22  6:40 
   42  14/123   1603 Zach Zander           29 Bel Air MD       1:27:35 1:27:33  6:41 
   43   8/200   2349 Eugene Holmes         43 Arlington VA     1:27:38 1:27:34  6:41 
   44   5/131    793 Eddie Munoz           30 Rockville MD     1:27:52 1:27:50  6:42 
   45   9/200   2495 Matt Anderson         42 Fairfax VA       1:28:13 1:28:11  6:44 
   46   7/201   1498 Tomofumi Watanabe     39 Potomac MD       1:28:26 1:28:25  6:45 
   47   7/52     672 Rajesh Manickam       24 Raleigh NC       1:28:50 1:28:46  6:47 
   48  10/200   1953 Marcellus Nixon       42 Falls Church VA  1:29:31 1:29:24  6:50 
   49  11/200   1702 John Holten           44 Gaithersburg MD  1:29:26 1:29:24  6:50 
   50   8/201   1855 John Howard           36 Germantown MD    1:29:33 1:29:31  6:50 
   51   6/131   1107 David Wertz           32 Arlington VA     1:29:36 1:29:35  6:51 
   52   7/131   2417 Karsten Brown         34 Front Royal VA   1:29:40 1:29:39  6:51 
   53   9/201   1705 Bernard Kelly         35 Lanham MD        1:29:49 1:29:44  6:51 
   54   8/131   1031 David Bernand         33 McLean VA        1:29:50 1:29:49  6:52 
   55  15/123   2244 Thomas Gouard         26 Arlington VA     1:29:58 1:29:54  6:52 
   56   4/151   1415 Mark Drosky           48 Alexandria VA    1:29:57 1:29:57  6:52 
   57   5/151   2119 Antonio Claro         46 Rockville MD     1:30:07 1:30:06  6:53 
   58  12/200    240 Christian Kammer      43 Arlington VA     1:30:12 1:30:08  6:53 
   59   8/52    1956 Matt Dernoga          19 Laurel MD        1:30:14 1:30:13  6:53 
   60   2/96    2282 Denis McDonald        54 Woodbine MD      1:30:19 1:30:16  6:54 
   61  10/201   1435 Alan Cook             37 Annapolis MD     1:30:23 1:30:21  6:54 
   62   1/36    1284 Bill Joyce            64 Herndon VA       1:30:55 1:30:53  6:56 
   63  11/201   2042 Stefan Rothenburg     37 Rockville MD     1:31:08 1:31:08  6:58 
   64  12/201   1016 Chris Keuleman        37 Silver Spring MD 1:31:19 1:31:10  6:58 
   65   9/131   2365 Pablo Vega Garcia     30 Washington DC    1:31:23 1:31:15  6:58 
   66   9/52    1161 Luke Lavin            18 Washington DC    1:31:19 1:31:15  6:58 
   67   6/151    406 Peter Rosario         49 Gaithersburg MD  1:33:37 1:31:23  6:59 
   68  13/200   1541 Gregory Nelson        43 Bethesda MD      1:31:39 1:31:29  6:59 
   69  10/131   2214 Koji Yasuno           34 Bethesda MD      1:31:31 1:31:29  6:59 
   70  13/201   2317 Ralph Loeffler        36 Boulder CO       1:31:45 1:31:36  7:00 
   71  14/200   1589 Arya Akmal            41 Bethesda MD      1:31:47 1:31:41  7:00 
   72  11/131   1678 Soeren Ul Soender     33 Rockville MD     1:31:51 1:31:45  7:00 
   73  15/200    818 Theo Haast            41 Lansdowne VA     1:32:02 1:31:57  7:01 
   74   3/96     936 Bob Briggs            51 Springfield VA   1:32:07 1:32:00  7:02 
   75  10/52    1832 Patrick Harwood       24 Derwood MD       1:33:08 1:32:03  7:02 
   76  11/52     423 Ryan Krueger          24 Arlington VA     1:32:27 1:32:19  7:03 
   77  16/200    781 James Wood            40 Alexandria VA    1:32:28 1:32:25  7:03 
   78  12/52    2152 Michael Elchinger     24 Arlington VA     1:32:34 1:32:28  7:04 
   79  12/131    475 Brad Serwer           34 Olney MD         1:32:35 1:32:34  7:04 
   80  14/201    273 Steven Kelts          36 Washington DC    1:32:49 1:32:41  7:05 
   81  13/131   2323 Ariel Laguilles       30 Washington DC    1:32:49 1:32:46  7:05 
   82  13/52    2374 Zack Riegel           20 Bowie MD         1:33:54 1:32:52  7:06 
   83  16/123   1617 Yukun Fung            29 Silver Spring MD 1:33:10 1:33:04  7:06 
   84  17/123    849 Keith Gilmore         29 Washington DC    1:33:17 1:33:13  7:07 
   85  15/201    161 Joseph Judkins        35 Alexandria VA    1:33:26 1:33:20  7:08 
   86  14/131   2387 Tarjei Helland        34 Chevy Chase MD   1:33:27 1:33:25  7:08 
   87  17/200   1362 Stuart Walker         44 Washington DC    1:33:38 1:33:25  7:08 
   88  18/200   1609 Conrad Fernandes      41 Silver Spring MD 1:33:32 1:33:28  7:08 
   89  15/131   2257 Dan Petouvis          30 Bethesda MD      1:33:46 1:33:33  7:09 
   90  16/131   2383 John Gorham           31 Fairfax VA       1:33:42 1:33:36  7:09 
   91  19/200   2440 Barry Basis           44 Potomac MD       1:33:45 1:33:39  7:09 
   92  14/52    1244 Stephen Wade          24 College Park MD  1:33:50 1:33:43  7:09 
   93  18/123   2185 Aaron Brantly         26 Silver Spring MD 1:33:51 1:33:48  7:10 
   94  16/201     52 Nick Curabba          37 Takoma Park MD   1:34:11 1:33:57  7:10 
   95  17/131   1631 Jeff Mehr             30 Chevy Chase MD   1:34:03 1:33:57  7:10 
   96  17/201   2165 Ken Trombatore        35 Germantown MD    1:34:02 1:33:58  7:11 
   97  18/131   2072 Jesse Rounds          30 Washington DC    1:35:08 1:34:07  7:11 
   98   2/36     797 Bernard Wright        61 Pomfret MD       1:34:09 1:34:07  7:11 
   99  19/123   1058 Michael Collins       26 Arlington VA     1:34:18 1:34:11  7:12 
  100  20/200    612 Daniel Aronowitz      41 Arlington VA     1:34:21 1:34:13  7:12 
  101  21/200    566 Leonardo Palacios     44 Hyattsville MD   1:35:26 1:34:24  7:13 
  102   7/151   1656 Jeff Green            48 Washington DC    1:34:32 1:34:27  7:13 
  103  19/131   1344 Chad Cryer            30 Silver Spring MD 1:34:43 1:34:30  7:13 
  104  20/123   1066 Reed Kuehn            29 Washington DC    1:34:43 1:34:30  7:13 
  105  18/201   2047 Fred Turner           37 Montgomery Vill  1:34:41 1:34:39  7:14 
  106  20/131   1047 Scott Gierasch        33 Halethorpe MD    1:34:55 1:34:48  7:14 
  107  22/200    194 Gregory Wright        40 Bethesda MD      1:35:04 1:34:55  7:15 
  108  21/123   1592 Robert Eccles         26 Chevy Chase MD   1:35:05 1:34:59  7:15 
  109  19/201   1638 Nicolas Wentzensen    35 N. Bethesda MD   1:36:16 1:35:14  7:16 
  110   8/151    654 Jacques Lecuyer       48 Washington DC    1:35:20 1:35:15  7:16 
  111  23/200   2471 Steven Teplitz        42 Chevy Chase MD   1:35:21 1:35:16  7:16 
  112  22/123   1630 Jonathan Winkler      28 Silver Spring MD 1:35:30 1:35:24  7:17 
  113  23/123   2313 Enrico Encarnacion    26 Alexandria VA    1:35:35 1:35:30  7:18 
  114  15/52    1387 Josh Goodstein        24 Washington DC    1:35:39 1:35:35  7:18 
  115  21/131   1214 Daniel Ackerman       30 Arlington VA     1:37:40 1:35:39  7:18 
  116  16/52     722 Leland Burns          22 Washington DC    1:36:45 1:35:44  7:19 
  117   4/96    1267 Michael Cannon        50 Springfield VA   1:35:53 1:35:47  7:19 
  118  24/200   1252 Mark Wilcox           40 Warwick WA       1:35:58 1:35:55  7:19 
  119  25/200   1152 Nils Bjorksten        44 Vienna VA        1:36:05 1:35:55  7:19 
  120  26/200   1392 Scott Baldwin         40 Reston VA        1:36:05 1:35:58  7:20 
  121  17/52    1329 John Evans            19 Silver Spring MD 1:36:05 1:36:05  7:20 
  122  27/200   2011 Akira Futatsugi       41 Bethesda MD      1:36:10 1:36:07  7:20 
  123           2259 Mark Mechak           15 Rockville MD     1:37:21 1:36:09  7:21 
  124  22/131   1168 Scott Adams           33 Milwaukee WI     1:36:23 1:36:10  7:21 
  125   9/151   1218 William Clem          48 Bethesda MD      1:36:20 1:36:17  7:21 
  126  10/151     68 Barry Hauptman        45 Bethesda MD      1:36:27 1:36:18  7:21 
  127  11/151   1112 Rot Grinker           46 Cabin John MD    1:37:40 1:36:38  7:23 
  128  20/201   2385 Paul Mitchell         39 N Bethesda MD    1:36:43 1:36:40  7:23 
  129  12/151   1419 Todd Flemming         45 Hume VA          1:36:50 1:36:42  7:23 
  130   5/96     241 David Berman          51 Sterling VA      1:36:56 1:36:46  7:23 
  131  21/201   2494 Tim Summers           36 Washington DC    1:36:56 1:36:46  7:23 
  132  23/131   1666 Felix Wang            32 Rockville MD     1:36:54 1:36:48  7:24 
  133  22/201    840 Chris Rankin          37 Cabin John MD    1:37:00 1:36:49  7:24 
  134  24/123    667 Tinsae Tekleab        25 Silver Spring MD 1:38:07 1:36:56  7:24 
  135  28/200   1237 Douglas Craig         40 Olney MD         1:38:00 1:36:56  7:24 
  136  29/200   1633 Daniel Anderson       42 Rockville MD     1:37:14 1:37:06  7:25 
  137  25/123   1649 Brent MacHado         27 Silver Spring MD 1:38:20 1:37:17  7:26 
  138   3/36    2382 Eric Melby            60 Bethesda MD      1:37:23 1:37:17  7:26 
  139  13/151   1611 Carlton Conant        46 Kensington MD    1:37:30 1:37:21  7:26 
  140  26/123   2409 Ben Spinale           26 Alexandria VA    1:37:41 1:37:34  7:27 
  141  14/151    325 Donnie Chapman        47 Clarksville MD   1:37:45 1:37:34  7:27 
  142  27/123   1307 Ben Wunderlich        25 Silver Spring MD 1:38:47 1:37:36  7:27 
  143  30/200   1576 Eric Lawrence         40 Potomac MD       1:37:53 1:37:46  7:28 
  144  28/123   2070 Erick Dalton          27 Washington DC    1:37:59 1:37:48  7:28 
  145  31/200   1067 Hector Montesinos     44 Takoma Park MD   1:41:13 1:38:01  7:29 
  146  29/123   1400 Nicholas Augustine    28 Damascus MD      1:38:13 1:38:04  7:29 
  147  32/200   1969 James Martin          44 Potomac MD       1:39:17 1:38:06  7:29 
  148  33/200   2046 Tim Fager             40 Camp Hill PA     1:38:16 1:38:13  7:30 
  149  24/131   1621 Nathan Harshman       33 Washington DC    1:39:33 1:38:26  7:31 
  150   1/20    1935 Lou Shapiro           66 Silver Spring MD 1:38:37 1:38:26  7:31 
  151  34/200   2505 Craig Carney          44 Woodbridge VA    1:38:44 1:38:30  7:31 
  152  35/200   1704 Michael Hannon        44 Germantown MD    1:39:38 1:38:39  7:32 
  153  15/151   1719 Bruce Gross           46 Potomac MD       1:39:00 1:38:51  7:33 
  154  25/131    274 John Sides            34 Washington DC    1:39:00 1:38:52  7:33 
  155  16/151   2322 Erik Beecroft         48 Richmond VA      1:39:05 1:38:54  7:33 
  156  23/201    836 Gavin Asdorian        35 Washington DC    1:40:04 1:38:54  7:33 
  157  24/201   1500 Philip Saltzman       39 Kensington MD    1:40:20 1:39:05  7:34 
  158  26/131    990 Albert Davison        30 Washington DC    1:40:29 1:39:11  7:34 
  159  30/123   2101 Brian Murphy          29 Washington DC    1:41:24 1:39:20  7:35 
  160  25/201    709 John Seabreeze        38 Kensington MD    1:40:26 1:39:22  7:35 
  161   2/59    2151 Rod Devar             55 Alexandria VA    1:40:24 1:39:23  7:35 
  162  26/201    715 Mark Soldavini        38 Rockville MD     1:40:34 1:39:26  7:36 
  163  27/131   1624 William Burns         32 Washington DC    1:39:38 1:39:30  7:36 
  164  27/201   1879 Kevin Green           35 Gaithersburg MD  1:40:31 1:39:31  7:36 
  165  28/201    969 Chad Fleschner        36 Silver Spring MD 1:40:49 1:39:36  7:36 
  166  29/201   1059 Jason Duelge          39 Rockville MD     1:40:44 1:39:41  7:37 
  167  30/201   2157 Pierce McManus        38 Washington DC    1:40:54 1:39:44  7:37 
  168   6/96    1539 Ken Krehbiel          54 Washington DC    1:39:51 1:39:47  7:37 
  169  31/201    395 Deukwoo Kwon          39 Rockville MD     1:39:54 1:39:47  7:37 
  170  17/151   1317 Matei MacHedon        48 Bethesda MD      1:40:03 1:39:49  7:37 
  171  36/200   1346 Michael Ryan          44 Bethesda MD      1:40:02 1:39:50  7:37 
  172  37/200   1688 Daniel Kahn           43 Gaithersburg MD  1:41:00 1:40:01  7:38 
  173   7/96    1625 Robert Sindermann     54 Arlington VA     1:40:13 1:40:01  7:38 
  174  38/200    333 Richard Lingle        44 Bethesda MD      1:41:13 1:40:10  7:39 
  175  18/52     268 Jimmy Scott           18 Germantown MD    1:40:18 1:40:13  7:39 
  176  32/201    649 Carl Blake            36 Silver Spring MD 1:41:31 1:40:17  7:39 
  177  28/131   2396 Jordi Camps           30 Rockville MD     1:42:30 1:40:25  7:40 
  178   8/96    2062 Robert Russon         53 Hagerstown MD    1:41:39 1:40:35  7:41 
  179  31/123   1144 Ivan Arriola Aldam    27 Gaithersburg MD  1:45:56 1:40:41  7:41 
  180  39/200   2026 Jim Briner            42 Brentwood CA     1:40:50 1:40:44  7:41 
  181  32/123   1829 Jeff McCowen          29 Montgomery Vill  1:42:02 1:40:45  7:42 
  182  19/52    2390 Michael Kurdyla       24 Washington DC    1:41:52 1:40:46  7:42 
  183  33/201   2519 Barry Liden           37 Bethesda MD      1:40:57 1:40:47  7:42 
  184  29/131   1226 Chris McLaren         30 Washington DC    1:42:08 1:40:47  7:42 
  185  40/200    934 Michael McLenigan     44 Clifton VA       1:42:00 1:40:53  7:42 
  186  18/151   2388 Peter Sloan           45 Wash DC          1:40:57 1:40:54  7:42 
  187  20/52    2491 John Somers           24 Arlington VA     1:42:08 1:40:57  7:43 
  188  41/200    625 Dominic Quattrocchi   41 Silver Spring MD 1:42:06 1:41:01  7:43 
  189  42/200   1655 Lee Firestone         43 North Potomac MD 1:41:09 1:41:03  7:43 
  190   9/96    1442 Keith Hosman          53 Dale City VA     1:42:16 1:41:10  7:44 
  191  19/151   1945 Rob Fisher            49 Chevy Chase MD   1:42:40 1:41:34  7:45 
  192  43/200   1533 Paul Hasson           40 Arlington VA     1:41:48 1:41:39  7:46 
  193  34/201   1549 Ben Tippins           37 Washington DC    1:42:58 1:41:40  7:46 
  194  33/123    615 Hirsh Kravitz         28 Washington DC    1:43:06 1:41:41  7:46 
  195  34/123   2247 Adam Reeder           29 Mercersburg PA   1:42:54 1:41:46  7:46 
  196  35/201   1022 Marcus Carpenter      35 Washington DC    1:44:19 1:41:56  7:47 
  197  44/200   1508 Eliot Waxman          43 Chevy Chase MD   1:43:26 1:42:11  7:48 
  198  45/200   2361 Thierry Fort          43 Bethesda MD      1:45:41 1:42:17  7:49 
  199  46/200   1310 Jeff Bertram          40 Fayetteville PA  1:43:25 1:42:19  7:49 
  200   3/59    1990 Reeves Westbrook      59 Great Falls VA   1:42:33 1:42:21  7:49 
  201  20/151   2291 Will Trevillian       46 Vienna VA        1:43:29 1:42:23  7:49 
  202  35/123   2458 Tony Conti            27 Hyattsville MD   1:45:43 1:42:25  7:49 
  203  36/123    227 Nicholas Woolheater   28 Gaithersburg MD  1:43:33 1:42:27  7:49 
  204  37/123    922 Dennis Johnson        29 Washington DC    1:43:47 1:42:27  7:49 
  205   4/59    2160 James Moreland        56 Gaithersburg MD  1:42:29 1:42:29  7:49 
  206  10/96    2136 William Cobbett       50 Bethesda MD      1:42:36 1:42:33  7:50 
  207  47/200   2001 Zoran Kahric          43 Kensington MD    1:43:49 1:42:41  7:50 
  208  21/151    662 Luis Tineo            45 Bethesda MD      1:44:07 1:42:44  7:51 
  209  36/201    500 Sean Coggins          37 Mt. Airy MD      1:43:51 1:42:46  7:51 
  210  48/200   1169 Jack Slattery         43 Silver Spring MD 1:43:58 1:42:47  7:51 
  211  49/200   1725 Michael Badamo        41 Rockville MD     1:50:49 1:42:49  7:51 
  212  38/123   1519 Fidel Jaramillo       28 McLean VA        1:44:01 1:42:57  7:52 
  213  50/200   1641 Pete Pontzer          44 Fairfax VA       1:44:08 1:43:04  7:52 
  214  22/151    539 Tod Cramton           47 Parkville Md MD  1:43:24 1:43:12  7:53 
  215  23/151   2116 Terry Eickel          46 Germantown MD    1:43:21 1:43:16  7:53 
  216  37/201    999 Scott Cohen           39 North Potomac MD 1:44:40 1:43:17  7:53 
  217  30/131   2443 Michael McGlinchey    32 Washington DC    1:44:41 1:43:18  7:53 
  218  38/201   1000 Hemanth Ganta         37 Chantilly VA     1:43:34 1:43:22  7:54 
  219  39/123   2262 Joseph Plank          29 Washington DC    1:44:30 1:43:23  7:54 
  220  24/151   2456 David Sciannella      49 Silver Spring MD 1:44:31 1:43:24  7:54 
  221  39/201   1030 Gregory Whittier      37 Springfield VA   1:44:39 1:43:25  7:54 
  222   4/36    1219 Gregory Chaconas      63 Washington DC    1:43:38 1:43:26  7:54 
  223  25/151   1338 Hal Danoff            49 Potomac MD       1:44:40 1:43:27  7:54 
  224  40/123   1831 Pete Bernardy         28 Arlington VA     1:43:42 1:43:31  7:54 
  225  41/123    985 Patrick Kunze         29 Arlington VA     1:44:42 1:43:34  7:55 
  226  40/201    774 Thaddeus Hush         36 Annandale VA     1:44:52 1:43:38  7:55 
  227  11/96    1644 Allan Perez           51 Silver Spring MD 1:44:52 1:43:45  7:55 
  228  31/131   1178 Jasen Gohn            32 Bethesda MD      1:44:48 1:43:46  7:55 
  229  51/200   1606 Claude Simon          44 Rockville MD     1:45:59 1:43:47  7:55 
  230  52/200    183 Les Kirkegaard        42 Mount Airy MD    1:45:13 1:43:49  7:56 
  231  42/123   1396 David Kodack          28 Washington DC    1:45:35 1:44:14  7:58 
  232  26/151    687 Alfredo Malosetti     46 El Palomar BU    1:45:24 1:44:14  7:58 
  233  32/131   1467 Robert Miller         30 Myersville MD    1:47:36 1:44:21  7:58 
  234  21/52    2243 Nicholas Henderson    23 Hyattsville MD   1:44:36 1:44:23  7:58 
  235  27/151   1951 Rob Wells             47 Crownsville MD   1:45:41 1:44:24  7:58 
  236  22/52    1413 Jonathan Kay          19 Ellicott City MD 1:44:27 1:44:27  7:58 
  237  28/151   1587 Kent Shigetomi        46 Gaithersburg MD  1:45:43 1:44:33  7:59 
  238  53/200   2167 Shaun Tirell          42 Gaithersburg MD  1:44:52 1:44:43  8:00 
  239  41/201   1326 Michael Thompson      35 Gaithersburg MD  1:46:08 1:44:48  8:00 
  240  33/131     74 Aaron Ahlburn         33 Chevy Chase MD   1:45:54 1:44:54  8:01 
  241  42/201   1325 Eric Manco            38 Silver Spring MD 1:46:00 1:44:54  8:01 
  242  54/200   1108 Robert McCaffrey      43 Rockville MD     1:47:06 1:44:59  8:01 
  243  43/201   1828 Timothy Sheppard      38 Rockville MD     1:46:16 1:44:59  8:01 
  244  29/151   1521 Marco Padilla         47 Kensington MD    1:45:21 1:45:12  8:02 
  245  43/123    481 Andrew Philip         29 Silver Spring MD 1:46:18 1:45:16  8:02 
  246  12/96     522 Steve Radant          53 Columbia MD      1:46:36 1:45:23  8:03 
  247  30/151   1045 Michael Singerman     49 Rockville MD     1:46:52 1:45:29  8:03 
  248  31/151    331 Greg McCarthy         46 Washington DC    1:47:45 1:45:37  8:04 
  249  32/151   1566 Thomas Snyder         46 North Potomac MD 1:45:51 1:45:41  8:04 
  250  34/131   2394 Evarist Baimu         34 Washington DC    1:49:01 1:45:45  8:04 
  251  55/200    138 Jeffrey Yarvis        42 Fort Belvoir VA  1:46:59 1:45:48  8:05 
  252  35/131    512 Robert Holsopple      34 Columbia MD      1:47:04 1:45:49  8:05 
  253  44/201   2267 James Kahler          39 Gaithersburg MD  1:46:56 1:45:51  8:05 
  254  13/96    1210 Douglas Dunlop        54 Potomac MD       1:47:18 1:46:04  8:06 
  255           1215 Luke Mastalli-Kell    16 Bethesda MD      1:47:08 1:46:09  8:06 
  256   5/36    1036 Bob Morris            61 Rockville MD     1:48:09 1:46:09  8:06 
  257  44/123   1019 Daniel Sebring        27 Columbia MD      1:47:14 1:46:10  8:06 
  258  14/96    1743 David Senft           54 Gaithersburg MD  1:48:24 1:46:10  8:06 
  259  45/201   2489 James Heaney          37 Washington DC    1:48:16 1:46:10  8:06 
  260  46/201    565 Chris McKee           39 Vienna VA        1:47:26 1:46:11  8:06 
  261  15/96    2424 Paul White            53 Chevy Chase MD   1:47:32 1:46:12  8:07 
  262  56/200   1993 Gregory Applewhite    44 Beltsville MD    1:46:20 1:46:13  8:07 
  263  47/201   2040 Eric Victory          36 North Potomac MD 1:47:30 1:46:15  8:07 
  264  36/131    923 Ginn White            32 Abingdon MD      1:47:22 1:46:15  8:07 
  265  48/201   1374 Ernesto Monter        39 Chevy Chase MD   1:48:41 1:46:22  8:07 
  266  33/151   2469 John Rinn             47 Rockville MD     1:47:36 1:46:23  8:07 
  267  23/52    1674 Bobby Gill            24 Beltsville MD    1:47:49 1:46:30  8:08 
  268  16/96     673 Doug Watt             50 Gaithersburg MD  1:47:50 1:46:30  8:08 
  269  45/123     91 Ian Spring            27 Bethesda MD      1:49:08 1:46:44  8:09 
  270  49/201   2266 Son Hong              37 McLean VA        1:48:51 1:46:48  8:09 
  271  57/200    262 Roger Sherman         42 Bethesda MD      1:48:03 1:46:50  8:09 
  272  46/123    179 Alex Zajac            25 Bethesda MD      1:48:19 1:46:55  8:10 
  273  50/201   1383 Brendan Weiss         37 Chevy Chase MD   1:49:08 1:47:00  8:10 
  274  37/131   1818 Ben Galbraith         34 Bethesda MD      1:49:07 1:47:01  8:10 
  275  51/201   2075 Jeff Van Den Broek    35 Silver Spring MD 1:47:12 1:47:06  8:11 
  276  58/200   1341 Dante Figueroa        40 Washington DC    1:47:07 1:47:07  8:11 
  277  52/201   1799 Conroy Zien           39 Germantown MD    1:49:26 1:47:12  8:11 
  278  59/200   2236 Noe Lopez             40 Olney MD         1:48:31 1:47:14  8:11 
  279  17/96     400 Joonki Lee            53 Germantown MD    1:48:39 1:47:23  8:12 
  280  53/201   1981 Eric Waters           37 Washington DC    1:51:15 1:47:26  8:12 
  281  24/52     953 Billy Jessup          23 Arlington VA     1:48:39 1:47:29  8:12 
  282  47/123   1615 James Lawruk          28 Bethesda MD      1:48:32 1:47:31  8:13 
  283  60/200   1712 Tom Winkert           44 Potomac MD       1:48:55 1:47:35  8:13 
  284  38/131   1034 Brent Inscoe          34 Washington DC    1:48:55 1:47:38  8:13 
  285  34/151   1943 Andy Leddy            48 Silver Spring MD 1:48:51 1:47:40  8:13 
  286  61/200    548 Michael Rosenman      41 Chevy Chase MD   1:48:57 1:47:46  8:14 
  287   6/36    1321 Clifford Gaddy        62 Kensington MD    1:48:56 1:47:47  8:14 
  288  18/96    2063 Malcolm Poulin        52 Silver Spring MD 1:49:56 1:47:49  8:14 
  289  19/96     411 Allen Richards        53 Damascus MD      1:50:24 1:47:51  8:14 
  290  54/201   1260 John Mursch           35 Hampton VA       1:49:58 1:47:53  8:14 
  291  39/131   2278 Scott Alexander       34 Washington DC    1:53:44 1:47:56  8:14 
  292  62/200   1028 Craig Capella         41 Frederick MD     1:49:56 1:47:56  8:15 
  293  55/201   2486 August Imholtz        36 Washington DC    1:50:42 1:48:00  8:15 
  294  40/131   1754 Marc Kajut            30 Rockville MD     1:50:11 1:48:02  8:15 
  295  35/151   1944 Dave Wachtel          46 Chevy Chase MD   1:49:19 1:48:04  8:15 
  296  36/151   2110 Guy Munsch            48 Bethesda MD      1:49:12 1:48:09  8:15 
  297  56/201   2106 Fredo Jules           35 Washington DC    1:51:12 1:48:11  8:16 
  298  63/200   2280 Kevin Meenaghan       43 Lorton VA        1:49:24 1:48:12  8:16 
  299  64/200    623 Laddie Hunter         43 Bethesda MD      1:50:34 1:48:15  8:16 
  300  41/131    176 Mohit Chadha          30 Greenbelt MD     1:49:23 1:48:15  8:16 
  301  37/151   1542 Eric Jacobi           49 Wilmington NC    1:49:20 1:48:20  8:16 
  302  42/131    616 Bob Alexander         30 Mount Airy MD    1:49:46 1:48:21  8:16 
  303  38/151   2294 George Jacobs         49 Laurel MD        1:51:35 1:48:22  8:16 
  304  57/201   1782 Jeremy Leffler        38 Silver Spring MD 1:49:42 1:48:25  8:17 
  305  43/131   2124 Ivaylo Todorov        34 Bethesda MD      1:50:53 1:48:26  8:17 
  306  44/131    747 Steven Orders         32 Clarksburg MD    1:49:45 1:48:39  8:18 
  307  58/201    778 Michael Schuetz       37 Bethesda MD      1:51:18 1:48:41  8:18 
  308   5/59    1648 Doyle Gantt           56 Clarksville MD   1:50:08 1:48:44  8:18 
  309  45/131   2302 Robert Corea          30 Springfield VA   1:51:08 1:48:49  8:19 
